| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1108757 | modwwe | Fun Palace (CCO18_fun) | C++17 | 51 ms | 157204 KiB | ||
| 1108756 | modwwe | Fun Palace (CCO18_fun) | C++17 | 46 ms | 157008 KiB | ||
| 882147 | rainboy | Fun Palace (CCO18_fun) | C11 | 27 ms | 584 KiB | ||
| 809127 | urd05 | Fun Palace (CCO18_fun) | C++17 | 62 ms | 82772 KiB | ||
| 809108 | urd05 | Fun Palace (CCO18_fun) | C++17 | 43 ms | 78504 KiB | ||
| 809040 | urd05 | Fun Palace (CCO18_fun) | C++17 | 55 ms | 78492 KiB | ||
| 809035 | urd05 | Fun Palace (CCO18_fun) | C++17 | 45 ms | 78532 KiB | ||
| 806325 | urd05 | Fun Palace (CCO18_fun) | C++17 | 154 ms | 78620 KiB | ||
| 804749 | flappybird | Fun Palace (CCO18_fun) | C++17 | 66 ms | 79356 KiB | ||
| 804622 | |||||||
