| 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|
| JOI19_ho_t2 | Exhibition Batch | 697 | |
| APIO16_gap | Gap Batch | 689 | |
| APIO15_sculpture | Bali Sculptures Batch | 666 | |
| JOI20_ho_t1 | Just Long Neckties Batch | 656 | |
| CEOI12_jobs | Job Scheduling Batch | 644 | |
| JOI18_bitaro | Bitaro’s Party Batch | 635 | |
| LMIO19_triusis | Rabbit Carrot Batch | 622 | |
| JOI20_ho_t2 | JJOOII 2 Batch | 621 | |
| JOI13_watching | 구경하기 Batch | 615 | |
| IOI16_messy | Unscrambling a Messy Bug Batch | 598 | |
| JOI14_factories | 공장들 Batch | 591 | |
| CEOI14_carnival | 사육제 Interactive | 589 | |
| IOI20_stations | 기지국 Interactive Two steps | 588 | |
| JOI19_examination | Examination Batch | 586 | |
| JOI18_xylophone | Xylophone Interactive | 583 | |
| IOI08_printer | Type Printer Batch | 576 | |
| IOI14_gondola | 곤돌라 Batch | 570 | |
| IZhO12_apple | 원숭이와 사과 나무 Batch | 562 | |
| CEOI18_clo | Cloud Computing Batch | 559 | |
| IOI15_horses | 말 Batch | 551 | |
| BOI19_valley | Valley Batch | 550 | |
| APIO19_strange_device | 이상한 기계 Batch | 540 | |
| BOI17_railway | Railway Batch | 539 | |
| JOI14_secret | 비밀 Batch | 537 | |
| IZhO19_sortbooks | Hedgehog Daniyar and Algorithms Batch | 518 |
