| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 106474 | Frankenween | Shymbulak (IZhO14_shymbulak) | C++14 | 93 ms | 10740 KiB | ||
| 106471 | Frankenween | Shymbulak (IZhO14_shymbulak) | C++17 | 103 ms | 11460 KiB | ||
| 106289 | Frankenween | Bank (IZhO14_bank) | C++14 | 101 ms | 552 KiB | ||
| 106280 | Frankenween | Divide and conquer (IZhO14_divide) | C++17 | 228 ms | 26988 KiB | ||
| 106269 | Frankenween | Divide and conquer (IZhO14_divide) | C++17 | 49 ms | 5668 KiB |
