| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 711913 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711912 | Hoff22 | Race (IOI11_race) | C++17 | 235 ms | 43496 KiB | ||
| 711910 | Hoff22 | Race (IOI11_race) | C++17 | 247 ms | 43512 KiB | ||
| 711908 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711907 | Hoff22 | Race (IOI11_race) | C++14 | 8 ms | 14500 KiB | ||
| 711904 | Hoff22 | Race (IOI11_race) | C++17 | 438 ms | 44972 KiB | ||
| 711901 | Hoff22 | Race (IOI11_race) | C++17 | 10 ms | 14420 KiB | ||
| 711898 | Hoff22 | Race (IOI11_race) | C++17 | 9 ms | 14420 KiB | ||
| 711893 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711892 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711891 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711888 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711886 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711883 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB | ||
| 711882 | Hoff22 | Race (IOI11_race) | C++17 | 0 ms | 0 KiB |
