| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 254615 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 1 ms | 384 KiB | ||
| 254591 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 2088 ms | 760 KiB | ||
| 254569 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 694 ms | 632 KiB | ||
| 254559 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 3 ms | 488 KiB | ||
| 254556 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 3 ms | 512 KiB | ||
| 254531 | IloveN | Shortcut (IOI16_shortcut) | C++14 | 2082 ms | 640 KiB |
