| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 486016 | Jomnoi | Rice Hub (IOI11_ricehub) | C++17 | 151 ms | 1636 KiB | ||
| 486004 | Jomnoi | Rice Hub (IOI11_ricehub) | C++17 | 1084 ms | 1928 KiB | ||
| 486000 | Jomnoi | Rice Hub (IOI11_ricehub) | C++17 | 1089 ms | 1724 KiB | ||
| 485999 | Jomnoi | Rice Hub (IOI11_ricehub) | C++17 | 122 ms | 2756 KiB | ||
| 472440 | Jomnoi | Watching (JOI13_watching) | C++17 | 216 ms | 16044 KiB | ||
| 452079 | Jomnoi | Cryptography (NOI20_crypto) | C++17 | 116 ms | 9160 KiB |
