| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 940386 | MMihalev | Bridges (APIO19_bridges) | C++14 | 1461 ms | 32672 KiB | ||
| 940383 | MMihalev | Bridges (APIO19_bridges) | C++14 | 1471 ms | 32436 KiB | ||
| 937748 | MMihalev | Robot (JOI21_ho_t4) | C++17 | 876 ms | 84520 KiB | ||
| 937632 | MMihalev | Commuter Pass (JOI18_commuter_pass) | C++14 | 389 ms | 29024 KiB | ||
| 937629 | MMihalev | Commuter Pass (JOI18_commuter_pass) | C++14 | 477 ms | 33484 KiB | ||
| 638588 | MMihalev | T-Covering (eJOI19_covering) | C++14 | 307 ms | 56320 KiB |
