| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1133288 | MunkhturErdenebat | JJOOII 2 (JOI20_ho_t2) | C++20 | 12 ms | 3020 KiB | ||
| 1133287 | MunkhturErdenebat | JJOOII 2 (JOI20_ho_t2) | C++20 | 0 ms | 328 KiB | ||
| 1133285 | MunkhturErdenebat | JJOOII 2 (JOI20_ho_t2) | C++20 | 0 ms | 320 KiB | ||
| 1133262 | MunkhturErdenebat | September (APIO24_september) | C++20 | 0 ms | 0 KiB | ||
| 1133260 | MunkhturErdenebat | September (APIO24_september) | C++20 | 0 ms | 0 KiB | ||
| 1065447 | MunkhturErdenebat | A Plus B (IOI23_aplusb) | C++17 | 0 ms | 0 KiB | ||
| 1065440 | MunkhturErdenebat | Longest Trip (IOI23_longesttrip) | C++17 | 0 ms | 0 KiB |
