| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 284740 | Ozy | Gondola (IOI14_gondola) | C++17 | 15 ms | 1152 KiB | ||
| 284739 | Ozy | Gondola (IOI14_gondola) | C++17 | 1 ms | 256 KiB | ||
| 284738 | Ozy | Gondola (IOI14_gondola) | C++17 | 1 ms | 256 KiB | ||
| 284737 | Ozy | Gondola (IOI14_gondola) | C++17 | 1 ms | 288 KiB | ||
| 284736 | Ozy | Holiday (IOI14_holiday) | C++17 | 2174 ms | 4652 KiB | ||
| 284167 | Ozy | Game (IOI14_game) | C++17 | 696 ms | 25368 KiB | ||
| 284152 | Ozy | Game (IOI14_game) | C++17 | 1 ms | 384 KiB | ||
| 284147 | Ozy | Wall (IOI14_wall) | C++17 | 3064 ms | 18172 KiB | ||
| 284144 | Ozy | Wall (IOI14_wall) | C++17 | 606 ms | 49320 KiB | ||
| 284139 | Ozy | Wall (IOI14_wall) | C++17 | 1 ms | 384 KiB | ||
| 284138 | Ozy | Wall (IOI14_wall) | C++17 | 1 ms | 256 KiB | ||
| 284137 | Ozy | Wall (IOI14_wall) | C++17 | 1 ms | 512 KiB | ||
| 284136 | Ozy | Wall (IOI14_wall) | C++17 | 1 ms | 512 KiB | ||
| 284132 | Ozy | Wall (IOI14_wall) | C++17 | 0 ms | 0 KiB | ||
| 282806 | Ozy | Rail (IOI14_rail) | C++17 | 84 ms | 512 KiB | ||
| 282805 | Ozy | Rail (IOI14_rail) | C++17 | 83 ms | 504 KiB | ||
| 282803 | Ozy | Rail (IOI14_rail) | C++17 | 92 ms | 504 KiB | ||
| 282801 | Ozy | Rail (IOI14_rail) | C++17 | 85 ms | 512 KiB | ||
| 282800 | Ozy | Rail (IOI14_rail) | C++17 | 0 ms | 0 KiB |
