| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 403714 | Pietra | Race (IOI11_race) | C++14 | 704 ms | 36864 KiB | ||
| 403705 | Pietra | Detecting Molecules (IOI16_molecules) | C++14 | 58 ms | 6172 KiB | ||
| 403086 | Pietra | Rice Hub (IOI11_ricehub) | C++14 | 20 ms | 3276 KiB | ||
| 403085 | Pietra | Rice Hub (IOI11_ricehub) | C++14 | 18 ms | 2528 KiB | ||
| 403003 | Pietra | Dreaming (IOI13_dreaming) | C++14 | 92 ms | 17540 KiB | ||
| 403001 | Pietra | Dreaming (IOI13_dreaming) | C++14 | 0 ms | 0 KiB | ||
| 393877 | Pietra | Ice Hockey World Championship (CEOI15_bobek) | C++14 | 571 ms | 20832 KiB | ||
| 379506 | Pietra | Building 4 (JOI20_building4) | C++14 | 440 ms | 104680 KiB |
