| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 950343 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 256 ms | 24984 KiB | ||
| 950341 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 234 ms | 22280 KiB | ||
| 950333 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 277 ms | 28496 KiB | ||
| 950331 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 234 ms | 25560 KiB | ||
| 950196 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 239 ms | 20632 KiB | ||
| 950195 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 249 ms | 22044 KiB | ||
| 950194 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 238 ms | 34988 KiB | ||
| 950166 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 3 ms | 6748 KiB | ||
| 950165 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 3 ms | 6748 KiB | ||
| 950164 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 5 ms | 9304 KiB | ||
| 950068 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 3 ms | 4700 KiB | ||
| 950013 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 4 ms | 2652 KiB | ||
| 950012 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 5 ms | 4696 KiB | ||
| 947911 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 390 ms | 50000 KiB | ||
| 947816 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 4 ms | 4956 KiB | ||
| 947815 | TrieTr | Sum Zero (RMI20_sumzero) | C++14 | 0 ms | 0 KiB |
