| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 549846 | Vovamatrix | XORanges (eJOI19_xoranges) | C++14 | 117 ms | 6164 KiB | ||
| 549843 | Vovamatrix | XORanges (eJOI19_xoranges) | C++14 | 105 ms | 11140 KiB | ||
| 549832 | Vovamatrix | XORanges (eJOI19_xoranges) | C++14 | 96 ms | 9924 KiB | ||
| 521647 | Vovamatrix | Combo (IOI18_combo) | C++14 | 47 ms | 616 KiB | ||
| 507540 | Vovamatrix | Foehn Phenomena (JOI17_foehn_phenomena) | C++14 | 130 ms | 11612 KiB | ||
| 481430 | Vovamatrix | Stove (JOI18_stove) | C++14 | 24 ms | 5452 KiB |
