| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1204526 | aritro_ | Hieroglyphs (IOI24_hieroglyphs) | C++20 | 13 ms | 2120 KiB | ||
| 1204205 | aritro_ | A + B (IOI24_aplusb) | C++20 | 0 ms | 328 KiB | ||
| 1158851 | aritro_ | Stove (JOI18_stove) | C++20 | 29 ms | 1864 KiB | ||
| 1157778 | aritro_ | Nile (IOI24_nile) | C++20 | 19 ms | 2632 KiB | ||
| 1157776 | aritro_ | A + B (IOI24_aplusb) | C++20 | 0 ms | 328 KiB | ||
| 1157775 | aritro_ | A + B (IOI24_aplusb) | C++20 | 0 ms | 0 KiB | ||
| 1157773 | aritro_ | A + B (IOI24_aplusb) | C++20 | 0 ms | 0 KiB | ||
| 1157770 | aritro_ | A + B (IOI24_aplusb) | C++20 | 0 ms | 0 KiB | ||
| 1157767 | aritro_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1157760 | aritro_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1157758 | aritro_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1157744 | aritro_ | Nile (IOI24_nile) | C++20 | 0 ms | 0 KiB | ||
| 1156042 | aritro_ | Stove (JOI18_stove) | C++20 | 0 ms | 324 KiB |
