| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 28843 | dereotu | Tropical Garden (IOI11_garden) | C++14 | 3 ms | 376 KiB | ||
| 28841 | dereotu | Tropical Garden (IOI11_garden) | C++14 | 1034 ms | 262148 KiB | ||
| 28840 | dereotu | Tropical Garden (IOI11_garden) | C++14 | 1465 ms | 262148 KiB | ||
| 28833 | dereotu | Rice Hub (IOI11_ricehub) | C++14 | 309 ms | 7104 KiB | ||
| 28832 | dereotu | Rice Hub (IOI11_ricehub) | C++14 | 313 ms | 6320 KiB | ||
| 28813 | dereotu | Rice Hub (IOI11_ricehub) | C++14 | 1000 ms | 5964 KiB | ||
| 28809 | dereotu | Rice Hub (IOI11_ricehub) | C++14 | 1000 ms | 5924 KiB | ||
| 28791 | dereotu | Race (IOI11_race) | C++14 | 38 ms | 3196 KiB | ||
| 28790 | dereotu | Race (IOI11_race) | C++14 | 3 ms | 684 KiB |
