| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1173013 | hewfhlwejfl | Lutrija (COCI19_lutrija) | C++20 | 1 ms | 328 KiB | ||
| 1172807 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172805 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172803 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172802 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 396 KiB | ||
| 1172797 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172796 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172792 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172787 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172786 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 332 KiB | ||
| 1172783 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 0 ms | 328 KiB | ||
| 1172780 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 1095 ms | 328 KiB | ||
| 1172775 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 2 ms | 4936 KiB | ||
| 1172763 | hewfhlwejfl | Trol (COCI19_trol) | C++20 | 2 ms | 5004 KiB |
