| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 763721 | ivopav | Rack (eJOI19_rack) | C++14 | 8 ms | 468 KiB | ||
| 763715 | ivopav | Rack (eJOI19_rack) | C++14 | 1 ms | 212 KiB | ||
| 763714 | ivopav | Rack (eJOI19_rack) | C++14 | 4 ms | 212 KiB | ||
| 763709 | ivopav | Rack (eJOI19_rack) | C++14 | 1 ms | 212 KiB | ||
| 763708 | ivopav | Rack (eJOI19_rack) | C++14 | 1 ms | 300 KiB | ||
| 660280 | ivopav | Raisins (IOI09_raisins) | C++14 | 914 ms | 29388 KiB | ||
| 659774 | ivopav | Poi (IOI09_poi) | C++14 | 668 ms | 8724 KiB |
