| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 2621 | model_code | Game (IOI13_game) | C++98 | 7860 ms | 70640 KiB | ||
| 1706 | model_code | Robots (APIO13_robots) | C++98 | 616 ms | 139204 KiB | ||
| 1705 | model_code | Robots (APIO13_robots) | C++98 | 584 ms | 139204 KiB | ||
| 1704 | model_code | Jousting tournament (IOI12_tournament) | C++98 | 150 ms | 191876 KiB | ||
| 1703 | model_code | Parachute rings (IOI12_rings) | C++98 | 2001 ms | 85800 KiB | ||
| 1625 | model_code | Crayfish scrivener (IOI12_scrivener) | C++98 | 938 ms | 152084 KiB | ||
| 1624 | model_code | Ideal city (IOI12_city) | C++98 | 94 ms | 16972 KiB | ||
| 986 | model_code | Last supper (IOI12_supper) | C++98 | 0 ms | 0 KiB |
