| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1186307 | moha1111 | Divide and conquer (IZhO14_divide) | C++20 | 0 ms | 320 KiB | ||
| 1186305 | moha1111 | Divide and conquer (IZhO14_divide) | C++20 | 1 ms | 328 KiB | ||
| 1170287 | moha1111 | Combo (IOI18_combo) | C++20 | 0 ms | 408 KiB | ||
| 1170285 | moha1111 | Combo (IOI18_combo) | C++20 | 0 ms | 0 KiB | ||
| 1170283 | moha1111 | Combo (IOI18_combo) | C++20 | 0 ms | 408 KiB | ||
| 1170268 | moha1111 | Combo (IOI18_combo) | C++20 | 19 ms | 456 KiB | ||
| 1170266 | moha1111 | Combo (IOI18_combo) | C++20 | 15 ms | 456 KiB |
