| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1275831 | nanj0178 | Race (IOI11_race) | C++20 | 1 ms | 332 KiB | ||
| 1275830 | nanj0178 | Race (IOI11_race) | C++20 | 2 ms | 332 KiB | ||
| 1275829 | nanj0178 | Race (IOI11_race) | C++20 | 2 ms | 332 KiB | ||
| 1275823 | nanj0178 | Race (IOI11_race) | C++20 | 394 ms | 55008 KiB | ||
| 1275811 | nanj0178 | Race (IOI11_race) | C++20 | 234 ms | 54948 KiB | ||
| 1275803 | nanj0178 | Race (IOI11_race) | C++20 | 226 ms | 54992 KiB |
