| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1118593 | patgra | Seats (IOI18_seats) | C++17 | 1863 ms | 118852 KiB | ||
| 1118591 | patgra | Seats (IOI18_seats) | C++17 | 0 ms | 0 KiB | ||
| 1118288 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 3754 ms | 114456 KiB | ||
| 1118287 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 36 ms | 15216 KiB | ||
| 1117559 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 31 ms | 14928 KiB | ||
| 1117558 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 0 ms | 0 KiB | ||
| 1117557 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 32 ms | 10832 KiB | ||
| 1117556 | patgra | Bubble Sort 2 (JOI18_bubblesort2) | C++17 | 0 ms | 0 KiB |
