| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 120820 | IOrtroiii | Bridges (APIO19_bridges) | C++14 | 2896 ms | 11892 KiB | ||
| 120814 | IOrtroiii | Bridges (APIO19_bridges) | C++14 | 2939 ms | 12208 KiB | ||
| 120812 | IOrtroiii | Bridges (APIO19_bridges) | C++14 | 3076 ms | 11880 KiB | ||
| 120810 | nvmdava | Bridges (APIO19_bridges) | C++17 | 2506 ms | 10048 KiB | ||
| 120806 | nvmdava | Bridges (APIO19_bridges) | C++17 | 3027 ms | 10004 KiB | ||
| 120572 | tinder | Bridges (APIO19_bridges) | C++14 | 1730 ms | 6804 KiB | ||
| 120531 | gs14004 | Bridges (APIO19_bridges) | C++17 | 2061 ms | 9128 KiB | ||
| 120524 | model_code | Bridges (APIO19_bridges) | C++17 | 1388 ms | 12880 KiB | ||
| 120523 | model_code | Bridges (APIO19_bridges) | C++17 | 4056 ms | 3568 KiB | ||
| 120522 | model_code | Bridges (APIO19_bridges) | C++17 | 4026 ms | 3600 KiB | ||
| 120521 | model_code | Bridges (APIO19_bridges) | C++17 | 2548 ms | 168028 KiB | ||
| 120520 | model_code | Bridges (APIO19_bridges) | C++17 | 1051 ms | 12756 KiB | ||
| 120519 | model_code | Bridges (APIO19_bridges) | C++17 | 885 ms | 14012 KiB |
