| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 12201 | qja0950 | Rail (IOI14_rail) | C++98 | 107 ms | 876 KiB | ||
| 12200 | qja0950 | Rail (IOI14_rail) | C++98 | 119 ms | 748 KiB | ||
| 12199 | qja0950 | Rail (IOI14_rail) | C++98 | 0 ms | 0 KiB | ||
| 12198 | qja0950 | Rail (IOI14_rail) | C++98 | 106 ms | 704 KiB | ||
| 8577 | cki86201 | Rail (IOI14_rail) | C++98 | 354 ms | 968 KiB | ||
| 8576 | cki86201 | Rail (IOI14_rail) | C++98 | 93 ms | 828 KiB | ||
| 7754 | dohyun0324 | Rail (IOI14_rail) | C++98 | 168 ms | 948 KiB | ||
| 7726 | dohyun0324 | Rail (IOI14_rail) | C++98 | 89 ms | 748 KiB | ||
| 7725 | dohyun0324 | Rail (IOI14_rail) | C++98 | 115 ms | 784 KiB | ||
| 7724 | dohyun0324 | Rail (IOI14_rail) | C++98 | 99 ms | 832 KiB | ||
| 7543 | baneling100 | Rail (IOI14_rail) | C++98 | 148 ms | 2232 KiB | ||
| 7542 | baneling100 | Rail (IOI14_rail) | C++98 | 121 ms | 820 KiB | ||
| 7439 | gs13068 | Rail (IOI14_rail) | C++98 | 156 ms | 768 KiB | ||
| 7438 | gs13068 | Rail (IOI14_rail) | C++98 | 169 ms | 908 KiB | ||
| 7437 | gs13068 | Rail (IOI14_rail) | C++98 | 181 ms | 788 KiB | ||
| 7436 | gs13068 | Rail (IOI14_rail) | C++98 | 171 ms | 776 KiB | ||
| 7435 | gs13068 | Rail (IOI14_rail) | C++98 | 179 ms | 780 KiB | ||
| 7434 | gs13068 | Rail (IOI14_rail) | C++98 | 162 ms | 800 KiB | ||
| 7433 | gs13068 | Rail (IOI14_rail) | C++98 | 0 ms | 0 KiB |
