| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 200646 | nicolaalexandra | Lucky Numbers (RMI19_lucky) | C++14 | 42 ms | 2296 KiB | ||
| 200629 | nicolaalexandra | Lucky Numbers (RMI19_lucky) | C++14 | 39 ms | 2168 KiB | ||
| 199686 | rqi | Lucky Numbers (RMI19_lucky) | C++14 | 79 ms | 8824 KiB | ||
| 199050 | Andrei_Cotor | Lucky Numbers (RMI19_lucky) | C++14 | 52 ms | 10892 KiB | ||
| 199046 | Andrei_Cotor | Lucky Numbers (RMI19_lucky) | C++14 | 17 ms | 1144 KiB | ||
| 198128 | Benq | Lucky Numbers (RMI19_lucky) | C++14 | 75 ms | 10872 KiB | ||
| 198083 | model_code | Lucky Numbers (RMI19_lucky) | C++17 | 311 ms | 28152 KiB | ||
| 198082 | model_code | Lucky Numbers (RMI19_lucky) | C++17 | 133 ms | 11548 KiB |
