| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 292881 | Benq | Monochrome Points (JOI20_monochrome) | C++14 | 2088 ms | 7060 KiB | ||
| 292875 | Benq | Monochrome Points (JOI20_monochrome) | C++14 | 2081 ms | 3988 KiB | ||
| 292622 | kdh9949 | Monochrome Points (JOI20_monochrome) | C++17 | 936 ms | 8708 KiB | ||
| 292592 | kshitij_sodani | Monochrome Points (JOI20_monochrome) | C++14 | 1282 ms | 18884 KiB | ||
| 292589 | Pajaraja | Monochrome Points (JOI20_monochrome) | C++17 | 166 ms | 4240 KiB | ||
| 292587 | kshitij_sodani | Monochrome Points (JOI20_monochrome) | C++14 | 2065 ms | 15504 KiB | ||
| 292580 | model_code | Monochrome Points (JOI20_monochrome) | C++17 | 42 ms | 4840 KiB |
