| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 320905 | gustason | Martian DNA (BOI18_dna) | C++14 | 184 ms | 24032 KiB | ||
| 314018 | sofapuden | Martian DNA (BOI18_dna) | C++14 | 38 ms | 2688 KiB | ||
| 314011 | Temmie | Martian DNA (BOI18_dna) | C++17 | 39 ms | 4864 KiB | ||
| 311468 | OttoTheDino | Martian DNA (BOI18_dna) | C++17 | 41 ms | 4624 KiB | ||
| 307088 | Rainbowbunny | Martian DNA (BOI18_dna) | C++17 | 70 ms | 4600 KiB | ||
| 299306 | dolphingarlic | Martian DNA (BOI18_dna) | C++14 | 68 ms | 4728 KiB | ||
| 291290 | eggag32 | Martian DNA (BOI18_dna) | C++17 | 75 ms | 4856 KiB | ||
| 283265 | AlexLuchianov | Martian DNA (BOI18_dna) | C++14 | 176 ms | 19832 KiB | ||
| 267236 | PeppaPig | Martian DNA (BOI18_dna) | C++14 | 57 ms | 4600 KiB |
