| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 334635 | achibasadzishvili | Euklid (COCI20_euklid) | C++14 | 1 ms | 364 KiB | ||
| 332248 | DanerZein | Euklid (COCI20_euklid) | C++14 | 1060 ms | 508 KiB | ||
| 332247 | DanerZein | Euklid (COCI20_euklid) | C++14 | 1092 ms | 492 KiB | ||
| 332195 | DanerZein | Euklid (COCI20_euklid) | C++14 | 1097 ms | 492 KiB | ||
| 332192 | DanerZein | Euklid (COCI20_euklid) | C++14 | 1092 ms | 492 KiB | ||
| 332045 | dolphingarlic | Euklid (COCI20_euklid) | C++14 | 54 ms | 508 KiB | ||
| 328850 | nandonathaniel | Euklid (COCI20_euklid) | C++14 | 1 ms | 492 KiB | ||
| 328128 | hhhhaura | Euklid (COCI20_euklid) | C++14 | 1 ms | 384 KiB | ||
| 328124 | hhhhaura | Euklid (COCI20_euklid) | C++14 | 1 ms | 492 KiB | ||
| 328123 | hhhhaura | Euklid (COCI20_euklid) | C++14 | 1 ms | 364 KiB | ||
| 328122 | hhhhaura | Euklid (COCI20_euklid) | C++14 | 1 ms | 364 KiB | ||
| 328085 | model_code | Euklid (COCI20_euklid) | Cpython 3 | 23 ms | 2944 KiB |
