| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 395124 | kaplanbar | Roses (BOI20_roses) | C++14 | 371 ms | 328 KiB | ||
| 387816 | KrisjanisP | Roses (BOI20_roses) | C++14 | 3 ms | 300 KiB | ||
| 300487 | bacegen4o | Roses (BOI20_roses) | C11 | 2 ms | 384 KiB | ||
| 255218 | a_player | Roses (BOI20_roses) | C++14 | 1 ms | 256 KiB | ||
| 255216 | a_player | Roses (BOI20_roses) | C++14 | 1 ms | 256 KiB | ||
| 254769 | model_code | Roses (BOI20_roses) | C++17 | 2 ms | 384 KiB |
