| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 401539 | puppies_and_rainbows | Peru (RMI20_peru) | C++14 | 0 ms | 0 KiB | ||
| 401538 | NhatMinh0208 | Peru (RMI20_peru) | C++14 | 1096 ms | 104412 KiB | ||
| 401534 | Pyqe | Peru (RMI20_peru) | C++14 | 105 ms | 119888 KiB | ||
| 401522 | Drew_ | Peru (RMI20_peru) | C++17 | 665 ms | 35580 KiB | ||
| 401521 | Drew_ | Peru (RMI20_peru) | C++14 | 666 ms | 35608 KiB | ||
| 401509 | Drew_ | Peru (RMI20_peru) | C++14 | 653 ms | 36532 KiB | ||
| 401504 | tranxuanbach | Peru (RMI20_peru) | C++17 | 161 ms | 87664 KiB | ||
| 401503 | tranxuanbach | Peru (RMI20_peru) | C++14 | 158 ms | 87832 KiB | ||
| 401499 | tranxuanbach | Peru (RMI20_peru) | C++17 | 143 ms | 87064 KiB | ||
| 401497 | tranxuanbach | Peru (RMI20_peru) | C++17 | 148 ms | 87416 KiB | ||
| 401496 | tranxuanbach | Peru (RMI20_peru) | C++17 | 145 ms | 87044 KiB | ||
| 401495 | tranxuanbach | Peru (RMI20_peru) | C++17 | 787 ms | 229428 KiB | ||
| 399331 | rocks03 | Peru (RMI20_peru) | C++14 | 618 ms | 8844 KiB | ||
| 399327 | rocks03 | Peru (RMI20_peru) | C++14 | 1 ms | 340 KiB | ||
| 399324 | rocks03 | Peru (RMI20_peru) | C++14 | 1 ms | 340 KiB | ||
| 399323 | rocks03 | Peru (RMI20_peru) | C++14 | 3 ms | 340 KiB | ||
| 399321 | rocks03 | Peru (RMI20_peru) | C++14 | 1 ms | 388 KiB | ||
| 398518 | model_code | Peru (RMI20_peru) | C++17 | 157 ms | 57724 KiB |
