| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 439586 | |||||||
| 439585 | |||||||
| 439584 | |||||||
| 439579 | |||||||
| 439577 | |||||||
| 439576 | |||||||
| 439575 | |||||||
| 439573 | |||||||
| 439572 | |||||||
| 439571 | |||||||
| 439570 | |||||||
| 439569 | |||||||
| 439564 | |||||||
| 439563 | |||||||
| 439557 | |||||||
| 439554 | |||||||
| 439551 | |||||||
| 439543 | |||||||
| 439538 | |||||||
| 439536 | |||||||
| 439533 | |||||||
| 439532 | |||||||
| 439278 | haojiandan | Dungeons Game (IOI21_dungeons) | C++17 | 7091 ms | 271044 KiB | ||
| 439274 | haojiandan | Dungeons Game (IOI21_dungeons) | C++17 | 7098 ms | 269212 KiB | ||
| 439269 | haojiandan | Dungeons Game (IOI21_dungeons) | C++17 | 7033 ms | 53060 KiB | ||
