| 680277 | | mjhmjh1104 | Tortoise (CEOI21_tortoise) | C++17 | | 1142 ms | 444640 KiB |
| 680268 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 74 ms | 8276 KiB |
| 680267 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 62 ms | 9988 KiB |
| 680266 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680265 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680260 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 3079 ms | 11316 KiB |
| 680257 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680253 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680250 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680244 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++14 | | 1 ms | 464 KiB |
| 680211 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 0 ms | 340 KiB |
| 680210 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 680207 | | jhwest2 | Tortoise (CEOI21_tortoise) | C++17 | | 0 ms | 340 KiB |
| 640140 | |
| 640134 | |
| 640122 | |
| 640121 | |
| 640012 | |
| 622520 | | dozer | Tortoise (CEOI21_tortoise) | C++14 | | 3077 ms | 392652 KiB |
| 622517 | | dozer | Tortoise (CEOI21_tortoise) | C++14 | | 185 ms | 524288 KiB |
| 622507 | | dozer | Tortoise (CEOI21_tortoise) | C++14 | | 259 ms | 398684 KiB |
| 622503 | | dozer | Tortoise (CEOI21_tortoise) | C++14 | | 88 ms | 196392 KiB |
| 622498 | | dozer | Tortoise (CEOI21_tortoise) | C++14 | | 82 ms | 196412 KiB |
| 577184 | | amunduzbaev | Tortoise (CEOI21_tortoise) | C++17 | | 3062 ms | 291576 KiB |
| 577181 | | amunduzbaev | Tortoise (CEOI21_tortoise) | C++17 | | 77 ms | 196428 KiB |