| 743795 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 2 ms | 2308 KiB |
| 743788 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 212 KiB |
| 743787 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 212 KiB |
| 743786 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 312 KiB |
| 742480 | | salmon | Tortoise (CEOI21_tortoise) | C++14 | | 2167 ms | 276 KiB |
| 742476 | | hmm789 | Tortoise (CEOI21_tortoise) | C++14 | | 53 ms | 3256 KiB |
| 742472 | | jamielim | Tortoise (CEOI21_tortoise) | C++14 | | 1 ms | 340 KiB |
| 742465 | | salmon | Tortoise (CEOI21_tortoise) | C++14 | | 3060 ms | 212 KiB |
| 742460 | | hmm789 | Tortoise (CEOI21_tortoise) | C++14 | | 1 ms | 212 KiB |
| 742454 | | hmm789 | Tortoise (CEOI21_tortoise) | C++14 | | 0 ms | 212 KiB |
| 742402 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 3093 ms | 393168 KiB |
| 742392 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 3088 ms | 392652 KiB |
| 742391 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 980 KiB |
| 742390 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 3075 ms | 392676 KiB |
| 742389 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 209 ms | 392608 KiB |
| 742388 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 742387 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 0 ms | 340 KiB |
| 742386 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 1 ms | 340 KiB |
| 742384 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 3079 ms | 393172 KiB |
| 742383 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 10 ms | 1784 KiB |
| 742381 | | maomao90 | Tortoise (CEOI21_tortoise) | C++17 | | 0 ms | 0 KiB |
| 742371 | | jamezzz | Tortoise (CEOI21_tortoise) | C++17 | | 195 ms | 1108 KiB |
| 712508 | | vjudge1 | Tortoise (CEOI21_tortoise) | C++11 | | 3074 ms | 430904 KiB |
| 703113 | |
| 703112 | |