| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 843859 | |||||||
| 843855 | Nonoze | Longest Trip (IOI23_longesttrip) | C++17 | 13 ms | 860 KiB | ||
| 843854 | |||||||
| 843849 | |||||||
| 843847 | |||||||
| 843845 | |||||||
| 843844 | |||||||
| 843843 | |||||||
| 843840 | |||||||
| 843839 | |||||||
| 843838 | |||||||
| 843823 | |||||||
| 843822 | |||||||
| 843821 | |||||||
| 843819 | |||||||
| 843818 | |||||||
| 843814 | |||||||
| 843811 | m1nk | Longest Trip (IOI23_longesttrip) | C++17 | 13 ms | 1712 KiB | ||
| 843810 | m1nk | Longest Trip (IOI23_longesttrip) | C++17 | 0 ms | 344 KiB | ||
| 843692 | |||||||
| 843632 | Nonoze | Longest Trip (IOI23_longesttrip) | C++17 | 6 ms | 500 KiB | ||
| 843629 | Nonoze | Longest Trip (IOI23_longesttrip) | C++17 | 7 ms | 612 KiB | ||
| 843628 | Nonoze | Longest Trip (IOI23_longesttrip) | C++17 | 6 ms | 596 KiB | ||
| 843603 | |||||||
| 843602 | |||||||
