| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 845442 | |||||||
| 845432 | |||||||
| 845420 | |||||||
| 845335 | |||||||
| 845183 | |||||||
| 845178 | |||||||
| 845127 | |||||||
| 845120 | |||||||
| 845106 | |||||||
| 845087 | |||||||
| 845070 | |||||||
| 845039 | |||||||
| 845030 | |||||||
| 845024 | |||||||
| 845001 | |||||||
| 844999 | |||||||
| 844994 | |||||||
| 844991 | |||||||
| 844988 | |||||||
| 844985 | |||||||
| 844983 | |||||||
| 844981 | |||||||
| 844980 | |||||||
| 844834 | vjudge1 | Longest Trip (IOI23_longesttrip) | C++17 | 746 ms | 2228 KiB | ||
| 844833 | vjudge1 | Longest Trip (IOI23_longesttrip) | C++17 | 720 ms | 1884 KiB | ||
