| 436524 | | dacin21 | Fountain Parks (IOI21_parks) | C++17 | | 1398 ms | 59776 KiB |
| 436521 | | dacin21 | Fountain Parks (IOI21_parks) | C++17 | | 1144 ms | 89320 KiB |
| 436498 | | dacin21 | Fountain Parks (IOI21_parks) | C++17 | | 1031 ms | 62520 KiB |
| 436496 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 88 ms | 8116 KiB |
| 436493 | | dacin21 | Fountain Parks (IOI21_parks) | C++17 | | 805 ms | 59676 KiB |
| 436475 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 132 ms | 10768 KiB |
| 436473 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 84 ms | 8096 KiB |
| 436471 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 72 ms | 8160 KiB |
| 436468 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 71 ms | 8268 KiB |
| 436464 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 85 ms | 8108 KiB |
| 436458 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 77 ms | 8104 KiB |
| 436445 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 100 ms | 8116 KiB |
| 436396 | | Apiram | Fountain Parks (IOI21_parks) | C++17 | | 92 ms | 8264 KiB |
| 436383 | | VEGAnn | Fountain Parks (IOI21_parks) | C++17 | | 556 ms | 41632 KiB |
| 436327 | |
| 436320 | |
| 436319 | |
| 436317 | |
| 436312 | |
| 436307 | |
| 436306 | |
| 436303 | |
| 436301 | |
| 436298 | |
| 436297 | |