| 626234 | |
| 626233 | |
| 626226 | | Sasha008 | Radio Towers (IOI22_towers) | C++17 | | 4078 ms | 1480 KiB |
| 626223 | | Sasha008 | Radio Towers (IOI22_towers) | C++17 | | 4043 ms | 1352 KiB |
| 626222 | | Sasha008 | Radio Towers (IOI22_towers) | C++17 | | 4075 ms | 1452 KiB |
| 626217 | | Sasha008 | Radio Towers (IOI22_towers) | C++17 | | 4051 ms | 1580 KiB |
| 626215 | | Sasha008 | Radio Towers (IOI22_towers) | C++17 | | 4081 ms | 1468 KiB |
| 626195 | |
| 626184 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 2304 ms | 43520 KiB |
| 626176 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 101 ms | 70792 KiB |
| 626155 | |
| 626152 | |
| 626148 | |
| 626145 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4003 ms | 31988 KiB |
| 626142 | | Clan328 | Radio Towers (IOI22_towers) | C++17 | | 4075 ms | 1464 KiB |
| 626139 | | Clan328 | Radio Towers (IOI22_towers) | C++17 | | 4091 ms | 1448 KiB |
| 626138 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4046 ms | 39592 KiB |
| 626136 | |
| 626130 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4046 ms | 39536 KiB |
| 626119 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4024 ms | 39884 KiB |
| 626111 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4059 ms | 32600 KiB |
| 626109 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4054 ms | 39844 KiB |
| 626107 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 157 ms | 56908 KiB |
| 626103 | | nigus | Radio Towers (IOI22_towers) | C++17 | | 4067 ms | 46340 KiB |
| 626101 | |