| 627346 | | minhcool | Prisoner Challenge (IOI22_prison) | C++17 | | 13 ms | 1492 KiB |
| 627337 | | Lam_lai_cuoc_doi | Prisoner Challenge (IOI22_prison) | C++17 | | 73 ms | 98328 KiB |
| 627336 | | Lam_lai_cuoc_doi | Prisoner Challenge (IOI22_prison) | C++17 | | 1 ms | 468 KiB |
| 627333 | | PunnyBunny | Prisoner Challenge (IOI22_prison) | C++17 | | 20 ms | 1108 KiB |
| 627331 | | PunnyBunny | Prisoner Challenge (IOI22_prison) | C++17 | | 1 ms | 212 KiB |
| 627327 | | PunnyBunny | Prisoner Challenge (IOI22_prison) | C++17 | | 10 ms | 912 KiB |
| 627309 | | imeimi2000 | Prisoner Challenge (IOI22_prison) | C++17 | | 10 ms | 980 KiB |
| 627302 | | imeimi2000 | Prisoner Challenge (IOI22_prison) | C++17 | | 5 ms | 596 KiB |
| 627289 | | Noam527 | Prisoner Challenge (IOI22_prison) | C++17 | | 13 ms | 1108 KiB |
| 627284 | | haojiandan | Prisoner Challenge (IOI22_prison) | C++17 | | 16 ms | 988 KiB |
| 627281 | | haojiandan | Prisoner Challenge (IOI22_prison) | C++17 | | 11 ms | 1108 KiB |
| 627253 | | haojiandan | Prisoner Challenge (IOI22_prison) | C++17 | | 6 ms | 672 KiB |
| 627250 | | phathnv | Prisoner Challenge (IOI22_prison) | C++17 | | 10 ms | 980 KiB |
| 627241 | | phathnv | Prisoner Challenge (IOI22_prison) | C++17 | | 16 ms | 996 KiB |
| 627223 | | movl228 | Prisoner Challenge (IOI22_prison) | C++17 | | 5 ms | 724 KiB |
| 627218 | | movl228 | Prisoner Challenge (IOI22_prison) | C++17 | | 0 ms | 212 KiB |
| 627217 | | movl228 | Prisoner Challenge (IOI22_prison) | C++17 | | 1 ms | 304 KiB |
| 627195 | | TranGiaHuy1508 | Prisoner Challenge (IOI22_prison) | C++17 | | 16 ms | 980 KiB |
| 627156 | |
| 627154 | |
| 627151 | | ainta | Prisoner Challenge (IOI22_prison) | C++17 | | 18 ms | 1364 KiB |
| 627150 | | ainta | Prisoner Challenge (IOI22_prison) | C++17 | | 7 ms | 720 KiB |
| 627148 | | haojiandan | Prisoner Challenge (IOI22_prison) | C++17 | | 13 ms | 1096 KiB |
| 627146 | |
| 627145 | |