| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 842007 | |||||||
| 841999 | |||||||
| 841996 | |||||||
| 841993 | |||||||
| 841991 | |||||||
| 841986 | |||||||
| 841974 | |||||||
| 841972 | |||||||
| 841970 | |||||||
| 841953 | |||||||
| 841896 | |||||||
| 841888 | |||||||
| 841883 | |||||||
| 841839 | |||||||
| 841832 | |||||||
| 841797 | |||||||
| 841794 | |||||||
| 841793 | |||||||
| 841791 | |||||||
| 841728 | Benq | Robot Contest (IOI23_robot) | C++17 | 130 ms | 7104 KiB | ||
| 841722 | Benq | Robot Contest (IOI23_robot) | C++17 | 172 ms | 8136 KiB | ||
| 841720 | Benq | Robot Contest (IOI23_robot) | C++17 | 174 ms | 8076 KiB | ||
| 841718 | Benq | Robot Contest (IOI23_robot) | C++17 | 132 ms | 6940 KiB | ||
| 841700 | QwertyPi | Robot Contest (IOI23_robot) | C++17 | 145 ms | 13892 KiB | ||
| 841696 | QwertyPi | Robot Contest (IOI23_robot) | C++17 | 135 ms | 13904 KiB | ||
