| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1323286 | Hercule_Poirot | Autobahn (COI21_autobahn) | C++20 | 2 ms | 2616 KiB | ||
| 1321051 | Hercule_Poirot | September (APIO24_september) | C++20 | 1 ms | 332 KiB | ||
| 1321050 | Hercule_Poirot | September (APIO24_september) | C++20 | 1 ms | 332 KiB | ||
| 1321048 | Hercule_Poirot | September (APIO24_september) | C++20 | 0 ms | 0 KiB | ||
| 976207 | Hercule_Poirot | Best Place (NOI17_bestplace) | C++17 | 2 ms | 856 KiB | ||
| 976200 | Hercule_Poirot | Best Place (NOI17_bestplace) | C++17 | 17 ms | 2136 KiB |
