| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 304589 | hieppgga | Rice Hub (IOI11_ricehub) | C++17 | 0 ms | 0 KiB | ||
| 304588 | hieppgga | Rice Hub (IOI11_ricehub) | C++14 | 0 ms | 0 KiB | ||
| 304587 | hieppgga | Rice Hub (IOI11_ricehub) | C++14 | 0 ms | 0 KiB | ||
| 281747 | hieppgga | K blocks (IZhO14_blocks) | C++14 | 327 ms | 41976 KiB | ||
| 270441 | hieppgga | Portals (BOI14_portals) | C++14 | 371 ms | 45356 KiB | ||
| 270437 | hieppgga | Portals (BOI14_portals) | C++14 | 10 ms | 5376 KiB | ||
| 270411 | hieppgga | Portals (BOI14_portals) | C++14 | 1 ms | 384 KiB | ||
| 270408 | hieppgga | Portals (BOI14_portals) | C++14 | 1 ms | 768 KiB | ||
| 270405 | hieppgga | Portals (BOI14_portals) | C++14 | 1 ms | 640 KiB |
