| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1299169 | miyamae_nonoa | XORanges (eJOI19_xoranges) | C++20 | 367 ms | 11400 KiB | ||
| 1298734 | miyamae_nonoa | XORanges (eJOI19_xoranges) | C++20 | 1095 ms | 6176 KiB | ||
| 1298732 | miyamae_nonoa | XORanges (eJOI19_xoranges) | C++20 | 30 ms | 1172 KiB | ||
| 1297760 | miyamae_nonoa | Foehn Phenomena (JOI17_foehn_phenomena) | C++20 | 444 ms | 11360 KiB | ||
| 1297755 | miyamae_nonoa | Foehn Phenomena (JOI17_foehn_phenomena) | C++20 | 357 ms | 7656 KiB |
