| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 171658 | njrafi | Palindromes (APIO14_palindrome) | C++14 | 113 ms | 131076 KiB | ||
| 171657 | njrafi | Palindromes (APIO14_palindrome) | C++98 | 112 ms | 131076 KiB | ||
| 171656 | njrafi | Palindromes (APIO14_palindrome) | C++14 | 115 ms | 131076 KiB | ||
| 171655 | njrafi | Palindromes (APIO14_palindrome) | C++14 | 34 ms | 12692 KiB | ||
| 171654 | njrafi | Palindromes (APIO14_palindrome) | C++11 | 34 ms | 12692 KiB | ||
| 171653 | njrafi | Palindromes (APIO14_palindrome) | C++14 | 128 ms | 131076 KiB | ||
| 171652 | njrafi | Palindromes (APIO14_palindrome) | C++14 | 120 ms | 131076 KiB |
