| Alias | Your score | Title | Solved # |
|---|---|---|---|
| CEOI12_race | Sailing Race Batch | 68 | |
| NOI17_hotspot | Hotspot Batch | 68 | |
| IOI19_walk | Sky Walking Batch | 68 | |
| NOI20_crypto | Cryptography Batch | 68 | |
| COCI22_parkovi | Parkovi Batch | 68 | |
| COI23_bliskost | Bliskost Batch | 68 | |
| IOI24_message | Message Interactive Communication | 68 | |
| IOI16_reverse | Reversing a Sequence Batch | 67 | |
| COCI17_rima | Rima Batch | 67 | |
| COCI20_birmingham | Birmingham Batch | 67 | |
| CEOI20_startrek | Star Trek Batch | 67 | |
| COI21_autobahn | Autobahn Batch | 67 | |
| RMI21_nom | NoM Batch | 67 | |
| IZhO11_skyline | Skyline Batch | 66 | |
| COI16_palinilap | Palinilap Batch | 66 | |
| COCI17_usmjeri | Usmjeri Batch | 66 | |
| JOI21_ancient_machine | Ancient Machine Two steps | 66 | |
| COCI21_logicari | Logičari Batch | 66 | |
| CCO23_day1problem1 | Binaria Batch | 66 | |
| IZhO11_kthpath | K-th path Batch | 65 | |
| COCI17_hindeks | Hindeks Batch | 65 | |
| NOI20_progression | Progression Batch | 65 | |
| IOI20_gift | Handcrafted Gift Batch | 65 | |
| CEOI24_sprinklers | Sprinklers Batch | 65 | |
| IZhO14_shymbulak | Shymbulak Batch | 64 |
