| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 1824 | |
| IOI18_combo | Combo Interactive | 1687 | |
| IOI16_molecules | Detecting Molecules Batch | 1291 | |
| JOI18_art | Art Exhibition Batch | 1266 | |
| IOI19_shoes | Arranging Shoes Batch | 1244 | |
| IOI11_race | Race Batch | 1228 | |
| IZhO14_bank | Bank Batch | 1217 | |
| NOI18_knapsack | Knapsack Batch | 1101 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1082 | |
| IOI13_cave | Cave Batch | 1024 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 961 | |
| BOI13_tracks | Tracks in the Snow Batch | 905 | |
| IOI14_wall | Wall Batch | 847 | |
| IOI14_game | Game Batch | 834 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 815 | |
| IOI13_dreaming | Dreaming Batch | 805 | |
| CEOI18_glo | Global Warming Batch | 785 | |
| IOI15_boxes | Boxes with souvenirs Batch | 765 | |
| IOI20_supertrees | Connecting Supertrees Batch | 760 | |
| APIO14_sequence | Split the sequence Batch | 752 | |
| IOI21_dna | Mutating DNA Batch | 735 | |
| BOI16_bosses | Bosses Batch | 733 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 709 | |
| APIO15_skyscraper | Jakarta Skyscrapers Batch | 707 | |
| IOI11_ricehub | Rice Hub Batch | 701 |
