| Alias | Your score | Title | Solved # |
|---|---|---|---|
| CEOI16_popeala | Popeala Batch | 128 | |
| CEOI16_router | Router Output Only | 6 | |
| CEOI17_building | Building Bridges Batch | 419 | |
| CEOI17_chase | Chase Batch | 128 | |
| CEOI17_mousetrap | Mousetrap Batch | 95 | |
| CEOI17_mul | Multiply Batch | 14 | |
| CEOI17_museum | Museum Batch | 161 | |
| CEOI17_oneway | One-Way Streets Batch | 462 | |
| CEOI17_palindromic | Palindromic Partitions Batch | 430 | |
| CEOI17_sure | Sure Bet Batch | 502 | |
| CEOI18_clo | Cloud Computing Batch | 559 | |
| CEOI18_fib | Fibonacci representations Batch | 15 | |
| CEOI18_glo | Global Warming Batch | 785 | |
| CEOI18_lot | Lottery Batch | 250 | |
| CEOI18_toy | Toys Batch | 307 | |
| CEOI18_tri | Triangles Batch | 117 | |
| CEOI19_amusementpark | Amusement Park Batch | 78 | |
| CEOI19_countsquares | Count Squares Batch | 32 | |
| CEOI19_cubeword | Cubeword Batch | 120 | |
| CEOI19_diameter | Dynamic Diameter Batch | 196 | |
| CEOI19_magictree | Magic Tree Batch | 207 | |
| CEOI19_scissors | Scissors and Tape Batch | 8 | |
| CEOI19_separator | Separator Batch | 13 | |
| CEOI19_skyscrapers | Building Skyscrapers Batch | 13 | |
| CEOI19_towerdefense | Tower Defense Batch | 11 |
