| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 339910 | DysonSphere | Esej (COCI15_esej) | C++14 | 12 ms | 1900 KiB | ||
| 339895 | DysonSphere | Pot (COCI15_pot) | C++17 | 1 ms | 364 KiB | ||
| 209136 | DysonSphere | Prosjecni (COCI16_prosjecni) | C++14 | 6 ms | 376 KiB | ||
| 209109 | DysonSphere | Nizin (COCI16_nizin) | C++14 | 228 ms | 5496 KiB | ||
| 208895 | DysonSphere | Tavan (COCI16_tavan) | C++14 | 5 ms | 376 KiB | ||
| 208892 | DysonSphere | Tavan (COCI16_tavan) | C++14 | 5 ms | 380 KiB | ||
| 208864 | DysonSphere | Go (COCI16_go) | C++14 | 5 ms | 376 KiB | ||
| 208409 | DysonSphere | Geppetto (COCI15_geppetto) | C++14 | 22 ms | 504 KiB | ||
| 208391 | DysonSphere | Marko (COCI15_marko) | C++14 | 39 ms | 1020 KiB |
