| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 132037 | bkinik | Two Antennas (JOI19_antennas) | C++14 | 3018 ms | 4760 KiB | ||
| 131554 | bkinik | Examination (JOI19_examination) | C++14 | 3013 ms | 4796 KiB | ||
| 131548 | bkinik | Examination (JOI19_examination) | C++14 | 713 ms | 32628 KiB | ||
| 94192 | bkinik | Tavan (COCI16_tavan) | C++14 | 2 ms | 404 KiB | ||
| 94164 | bkinik | Prosjecni (COCI16_prosjecni) | C++14 | 2 ms | 376 KiB | ||
| 94153 | bkinik | Go (COCI16_go) | C++14 | 2 ms | 380 KiB | ||
| 94152 | bkinik | Go (COCI16_go) | C++14 | 2 ms | 380 KiB | ||
| 94138 | bkinik | Nizin (COCI16_nizin) | C++11 | 160 ms | 8184 KiB |
