| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1296838 | hajjmehdi | Meteors (POI11_met) | C++20 | 1610 ms | 38192 KiB | ||
| 1296306 | hajjmehdi | Meteors (POI11_met) | C++20 | 841 ms | 24452 KiB | ||
| 1296305 | hajjmehdi | Meteors (POI11_met) | C++20 | 850 ms | 24468 KiB | ||
| 1296304 | hajjmehdi | Meteors (POI11_met) | C++20 | 859 ms | 24356 KiB | ||
| 1296300 | hajjmehdi | Meteors (POI11_met) | C++20 | 843 ms | 23896 KiB |
