| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1252020 | kitsune | Rice Hub (IOI11_ricehub) | C++20 | 8 ms | 1864 KiB | ||
| 1252016 | kitsune | Rice Hub (IOI11_ricehub) | C++20 | 0 ms | 0 KiB | ||
| 1249197 | kitsune | Bank (IZhO14_bank) | C++20 | 24 ms | 5572 KiB | ||
| 1249193 | kitsune | Bank (IZhO14_bank) | C++20 | 21 ms | 5448 KiB | ||
| 1249192 | kitsune | Bank (IZhO14_bank) | C++20 | 0 ms | 328 KiB | ||
| 1249111 | kitsune | Bank (IZhO14_bank) | C++20 | 48 ms | 5448 KiB | ||
| 1248891 | kitsune | Bank (IZhO14_bank) | C++20 | 147 ms | 9664 KiB | ||
| 1248890 | kitsune | Bank (IZhO14_bank) | C++20 | 175 ms | 10696 KiB | ||
| 1248889 | kitsune | Bank (IZhO14_bank) | C++20 | 265 ms | 35596 KiB | ||
| 843766 | kitsune | Watching (JOI13_watching) | C++14 | 140 ms | 16212 KiB | ||
| 550811 | kitsune | Broken Line (IOI19_line) | Text | 0 ms | 0 KiB |
