| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1321335 | metall1ca | Prisoner Challenge (IOI22_prison) | C++20 | 13 ms | 19232 KiB | ||
| 1321333 | metall1ca | Prisoner Challenge (IOI22_prison) | C++20 | 0 ms | 0 KiB | ||
| 1321059 | metall1ca | Kitchen (BOI19_kitchen) | C++20 | 23 ms | 1080 KiB | ||
| 1321055 | metall1ca | Kitchen (BOI19_kitchen) | C++20 | 1 ms | 332 KiB | ||
| 1320925 | metall1ca | Kitchen (BOI19_kitchen) | C++20 | 23 ms | 47936 KiB | ||
| 1320924 | metall1ca | Kitchen (BOI19_kitchen) | C++20 | 1 ms | 332 KiB | ||
| 1320922 | metall1ca | Kitchen (BOI19_kitchen) | C++20 | 24 ms | 47828 KiB |
