| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 56761 | ramchandra | Untitled (POI11_kon) | C++14 | 3019 ms | 132096 KiB | ||
| 56760 | ramchandra | Untitled (POI11_kon) | C++14 | 3036 ms | 132096 KiB | ||
| 56759 | ramchandra | Untitled (POI11_kon) | C++14 | 3065 ms | 132096 KiB | ||
| 56757 | ramchandra | Untitled (POI11_kon) | C++14 | 3018 ms | 132096 KiB | ||
| 56751 | ramchandra | Untitled (POI11_kon) | C++14 | 3076 ms | 132096 KiB | ||
| 56748 | ramchandra | Untitled (POI11_kon) | C++14 | 8 ms | 1544 KiB | ||
| 56484 | ramchandra | Lollipop (POI11_liz) | C++14 | 2104 ms | 42212 KiB | ||
| 56483 | ramchandra | Lollipop (POI11_liz) | C++14 | 95 ms | 63708 KiB | ||
| 56481 | ramchandra | Lollipop (POI11_liz) | C++14 | 2055 ms | 52924 KiB | ||
| 56480 | ramchandra | Lollipop (POI11_liz) | C++14 | 2049 ms | 44200 KiB | ||
| 56478 | ramchandra | Lollipop (POI11_liz) | C++14 | 2078 ms | 75268 KiB | ||
| 56472 | ramchandra | Lollipop (POI11_liz) | C++14 | 2063 ms | 59308 KiB | ||
| 56470 | ramchandra | Lollipop (POI11_liz) | C++14 | 2037 ms | 35092 KiB | ||
| 56467 | ramchandra | Lollipop (POI11_liz) | C++14 | 2068 ms | 36028 KiB | ||
| 56466 | ramchandra | Lollipop (POI11_liz) | C++14 | 2066 ms | 36352 KiB | ||
| 56464 | ramchandra | Lollipop (POI11_liz) | C++14 | 2075 ms | 100408 KiB |
